Our Business
Protecting people and goods.
Status & Milestones
2020 | TWD http://global-wet.com Wireless Energy & Telecoms (without relays)
2019 | TWD is invited at the Munich Security Conference (MSC 2019)
2018 | TWD is invited to meet government bodies in four provinces of China
2017 | TWD is invited by a foreign stock-exchange to meet a central bank
2016 | TWD's technology is audited by the UK Government (GCHQ experts)
2010 | http://global-wan.com subscriptions are sold online (using G-WAN app. server)
2009 | The http://g-wan.com Application Server (Windows/Linux) was publicly released
2008 | TWD Industries AG (Switzerland) was incorporated on January 15, 2009
2007 | Global-WAN project ("post-quantum" cryptography created, brands registered)
2005 | 280m RA licenses have been deployed in 138 nations by TWD & 124 partners
2004 | A TWD Industries office in Germany was created for large corporate customers
2003 | TWD has filled Firewall-traversal and by-design security international patents
2002 | TWD declined http://summitpartners.com's USD 20m of "liquidity for founders"
1999 | http://remote-anything.com (RA) is marketed online on http://twd-industries.com
1998 | TWD Industries LLC has been incorporated in the USA on April 23, 1998.
Media Kit
Global-WAN Executive Summary
PDF (3 pages)
Academic R&D Project (2 pages)
HTML
PDF
3D illustrations (2,545 x 1,304 pixels)
Brasil
Russia
India
China
South Africa
Emirates
Switzerland
USA NYC
SFO
Online Slides (48 pages, as a PDF)
English
Russian
Subscription plans and pricing
Individual / SMB / Enterprise
Photos of Network Gateways
Individual
SMB
Enterprise
Customer Testimonials
Named people and companies
Brand and logo usage terms
General guidelines
TrustLeap Labs
TWD Industries AG
Paradiesli 17
CH-8842 Unteriberg
Switzerland
cοntacttrustIeap.cοm
+41 55 414 20 93 – 67
Monday - Friday, 9am to 5pm